Live demo — no sign-up
Click around a unit’s order book
This is Easarc Flow running against 48 invented orders across three Surat units. Everything works — filter the table, drag a job between production stages, read the quality numbers. Nothing is saved, and a reload puts it all back.
Dashboard
Fortnight to 8 Aug 2026 · all units
Open orders
26
₹2,66,00,500 in the book
In production
10
53,770 units on the floor
QC pass rate
97.4%
Weighted by metres inspected
On-time dispatch
95.5%
22 consignments dispatched
Daily output
Metres and pieces completed, all units
Defect rate trend
Share of inspected output flagged
Dispatch timeline
Consignments leaving the gate
Latest orders
| Order | Buyer | Quantity | Value | Status | Due |
|---|---|---|---|---|---|
| ESR-2026-0499 | Al-Noor Trading LLC, DubaiDenim 10 oz, indigo | 7,750 m | ₹13,15,200 | Dispatched | 28 Aug 2026 |
| ESR-2026-0493 | Textura BV, RotterdamDenim 10 oz, indigo | 4,900 m | ₹10,91,300 | Payment due | 24 Aug 2026 |
| ESR-2026-0467 | Nandini Silk MillsPoly-viscose suiting, 58" | 480 pcs | ₹3,42,400 | Quoted | 21 Aug 2026 |
| ESR-2026-0441 | Laxmi ProcessorsGeorgette saree, digital print | 10,250 m | ₹15,61,900 | Dispatched | 30 Aug 2026 |
| ESR-2026-0466 | Vraj Textile MillsGeorgette saree, digital print | 11,100 m | ₹19,03,700 | Payment due | 31 Aug 2026 |
| ESR-2026-0449 | Nandini Silk MillsBed sheet set, 220 tc | 11,400 m | ₹26,11,000 | Closed | 24 Aug 2026 |
Buyer names, order references and quantities are invented for this demo. Any resemblance to a real firm is a coincidence of how Gujarati trade names are built.
Get started
Your own order book, in about two weeks
Onboarding imports your existing orders from Excel or Tally, maps your actual production stages, and trains the floor. Start with one product line.
14-day free trial, no card required. GST extra at 18%.